Direktori Kod Negara Global
Semua Negara & Kod Panggilan Antarabangsa
Semak imbas kod panggilan antarabangsa setiap negara, kod negara ISO, rantau dan zon waktu biasa dalam satu pandangan. Gunakan kotak carian, penapis rantau atau navigasi abjad untuk melompat terus ke pasaran yang anda sayangi Buka halaman negara terperinci untuk arahan dan nombor contoh penuh.
Carian negara yang cepat
Taipkan nama negara, kod ISO atau kod panggilan (contohnya: Jerman, Dari, +49).
Penapisan berlaku dengan serta -merta dalam jadual di bawah. Tiada pengalihan halaman diperlukan.
Penapis mengikut rantau
Penapis dengan huruf pertama
Direktori kod panggilan negara
Menunjukkan - negara (penapis dinamik, HTML statik yang mesra SEO).
Semua Negara (Sampel - Lanjutkan dengan dataset penuh anda)
| Country | Region | Calling code | ISO 2 | ISO 3 | Typical time zones |
|---|---|---|---|---|---|
| Afghanistan | Asia | +93 | AF | AFG | UTC+4:30 |
| Albania | Europe | +355 | AL | ALB | UTC+1 / UTC+2 (DST) |
| Algeria | Africa | +213 | DZ | DZA | UTC+1 |
| Andorra | Europe | +376 | AD | AND | UTC+1 / UTC+2 (DST) |
| Angola | Africa | +244 | AO | AGO | UTC+1 |
| Antigua and Barbuda | North America | +1-268 | AG | ATG | UTC−4 |
| Argentina | South America | +54 | AR | ARG | UTC−3 |
| Armenia | Asia | +374 | AM | ARM | UTC+4 |
| Australia | Oceania | +61 | AU | AUS | UTC+8 to UTC+11 |
| Austria | Europe | +43 | AT | AUT | UTC+1 / UTC+2 (DST) |
| Azerbaijan | Asia | +994 | AZ | AZE | UTC+4 |
| Bahamas | North America | +1-242 | BS | BHS | UTC−5 / UTC−4 (DST) |
| Bahrain | Middle East | +973 | BH | BHR | UTC+3 |
| Bangladesh | Asia | +880 | BD | BGD | UTC+6 |
| Barbados | North America | +1-246 | BB | BRB | UTC−4 |
| Belarus | Europe | +375 | BY | BLR | UTC+3 |
| Belgium | Europe | +32 | BE | BEL | UTC+1 / UTC+2 (DST) |
| Belize | North America | +501 | BZ | BLZ | UTC−6 |
| Benin | Africa | +229 | BJ | BEN | UTC+1 |
| Bhutan | Asia | +975 | BT | BTN | UTC+6 |
| Bolivia | South America | +591 | BO | BOL | UTC−4 |
| Bosnia and Herzegovina | Europe | +387 | BA | BIH | UTC+1 / UTC+2 (DST) |
| Botswana | Africa | +267 | BW | BWA | UTC+2 |
| Brazil | South America | +55 | BR | BRA | UTC−5 to UTC−2 |
| Brunei | Asia | +673 | BN | BRN | UTC+8 |
| Bulgaria | Europe | +359 | BG | BGR | UTC+2 / UTC+3 (DST) |
| Burkina Faso | Africa | +226 | BF | BFA | UTC |
| Burundi | Africa | +257 | BI | BDI | UTC+2 |
| Cabo Verde (Cape Verde) | Africa | +238 | CV | CPV | UTC−1 |
| Cambodia | Asia | +855 | KH | KHM | UTC+7 |
| Cameroon | Africa | +237 | CM | CMR | UTC+1 |
| Canada | North America | +1 | CA | CAN | UTC−8 to UTC−3:30 |
| Central African Republic | Africa | +236 | CF | CAF | UTC+1 |
| Chad | Africa | +235 | TD | TCD | UTC+1 |
| Chile | South America | +56 | CL | CHL | UTC−6 to UTC−3 |
| China | Asia | +86 | CN | CHN | UTC+8 |
| Colombia | South America | +57 | CO | COL | UTC−5 |
| Comoros | Africa | +269 | KM | COM | UTC+3 |
| Congo (Republic of the Congo) | Africa | +242 | CG | COG | UTC+1 |
| Costa Rica | North America | +506 | CR | CRI | UTC−6 |
| Côte d’Ivoire | Africa | +225 | CI | CIV | UTC |
| Croatia | Europe | +385 | HR | HRV | UTC+1 / UTC+2 (DST) |
| Cuba | North America | +53 | CU | CUB | UTC−5 / UTC−4 (DST) |
| Cyprus | Asia | +357 | CY | CYP | UTC+2 / UTC+3 (DST) |
| Czech Republic (Czechia) | Europe | +420 | CZ | CZE | UTC+1 / UTC+2 (DST) |
| Democratic Republic of the Congo | Africa | +243 | CD | COD | UTC+1 to UTC+2 |
| Denmark | Europe | +45 | DK | DNK | UTC+1 / UTC+2 (DST) |
| Djibouti | Africa | +253 | DJ | DJI | UTC+3 |
| Dominica | North America | +1-767 | DM | DMA | UTC−4 |
| Dominican Republic | North America | +1-809 / +1-829 / +1-849 | DO | DOM | UTC−4 |
| Ecuador | South America | +593 | EC | ECU | UTC−5 (mainland) / UTC−6 (Galápagos) |
| Egypt | Africa | +20 | EG | EGY | UTC+2 |
| El Salvador | North America | +503 | SV | SLV | UTC−6 |
| Equatorial Guinea | Africa | +240 | GQ | GNQ | UTC+1 |
| Eritrea | Africa | +291 | ER | ERI | UTC+3 |
| Estonia | Europe | +372 | EE | EST | UTC+2 / UTC+3 (DST) |
| Eswatini (Swaziland) | Africa | +268 | SZ | SWZ | UTC+2 |
| Ethiopia | Africa | +251 | ET | ETH | UTC+3 |
| Fiji | Oceania | +679 | FJ | FJI | UTC+12 |
| Finland | Europe | +358 | FI | FIN | UTC+2 / UTC+3 (DST) |
| France | Europe | +33 | FR | FRA | UTC+1 / UTC+2 (DST) |
| Gabon | Africa | +241 | GA | GAB | UTC+1 |
| Gambia | Africa | +220 | GM | GMB | UTC |
| Georgia | Asia | +995 | GE | GEO | UTC+4 |
| Germany | Europe | +49 | DE | DEU | UTC+1 / UTC+2 (DST) |
| Ghana | Africa | +233 | GH | GHA | UTC |
| Greece | Europe | +30 | GR | GRC | UTC+2 / UTC+3 (DST) |
| Grenada | North America | +1-473 | GD | GRD | UTC−4 |
| Guatemala | North America | +502 | GT | GTM | UTC−6 |
| Guinea | Africa | +224 | GN | GIN | UTC |
| Guinea-Bissau | Africa | +245 | GW | GNB | UTC |
| Guyana | South America | +592 | GY | GUY | UTC−4 |
| Haiti | North America | +509 | HT | HTI | UTC−5 / UTC−4 (DST) |
| Holy See (Vatican City) | Europe | +39 | VA | VAT | UTC+1 / UTC+2 (DST) |
| Honduras | North America | +504 | HN | HND | UTC−6 |
| Hungary | Europe | +36 | HU | HUN | UTC+1 / UTC+2 (DST) |
| Iceland | Europe | +354 | IS | ISL | UTC |
| India | Asia | +91 | IN | IND | UTC+5:30 |
| Indonesia | Asia | +62 | ID | IDN | UTC+7 to UTC+9 |
| Iran | Middle East | +98 | IR | IRN | UTC+3:30 |
| Iraq | Middle East | +964 | IQ | IRQ | UTC+3 |
| Ireland | Europe | +353 | IE | IRL | UTC / UTC+1 (DST) |
| Israel | Middle East | +972 | IL | ISR | UTC+2 / UTC+3 (DST) |
| Italy | Europe | +39 | IT | ITA | UTC+1 / UTC+2 (DST) |
| Jamaica | North America | +1-876 | JM | JAM | UTC−5 |
| Japan | Asia | +81 | JP | JPN | UTC+9 |
| Jordan | Middle East | +962 | JO | JOR | UTC+2 / UTC+3 (DST) |
| Kazakhstan | Asia | +7 | KZ | KAZ | UTC+5 to UTC+6 |
| Kenya | Africa | +254 | KE | KEN | UTC+3 |
| Kiribati | Oceania | +686 | KI | KIR | UTC+12 to UTC+14 |
| Korea, North (North Korea) | Asia | +850 | KP | PRK | UTC+9 |
| Korea, South (South Korea) | Asia | +82 | KR | KOR | UTC+9 |
| Kuwait | Middle East | +965 | KW | KWT | UTC+3 |
| Kyrgyzstan | Asia | +996 | KG | KGZ | UTC+6 |
| Laos | Asia | +856 | LA | LAO | UTC+7 |
| Latvia | Europe | +371 | LV | LVA | UTC+2 / UTC+3 (DST) |
| Lebanon | Middle East | +961 | LB | LBN | UTC+2 / UTC+3 (DST) |
| Lesotho | Africa | +266 | LS | LSO | UTC+2 |
| Liberia | Africa | +231 | LR | LBR | UTC |
| Libya | Africa | +218 | LY | LBY | UTC+2 |
| Liechtenstein | Europe | +423 | LI | LIE | UTC+1 / UTC+2 (DST) |
| Lithuania | Europe | +370 | LT | LTU | UTC+2 / UTC+3 (DST) |
| Luxembourg | Europe | +352 | LU | LUX | UTC+1 / UTC+2 (DST) |
| Madagascar | Africa | +261 | MG | MDG | UTC+3 |
| Malawi | Africa | +265 | MW | MWI | UTC+2 |
| Malaysia | Asia | +60 | MY | MYS | UTC+8 |
| Maldives | Asia | +960 | MV | MDV | UTC+5 |
| Mali | Africa | +223 | ML | MLI | UTC |
| Malta | Europe | +356 | MT | MLT | UTC+1 / UTC+2 (DST) |
| Marshall Islands | Oceania | +692 | MH | MHL | UTC+12 |
| Mauritania | Africa | +222 | MR | MRT | UTC |
| Mauritius | Africa | +230 | MU | MUS | UTC+4 |
| Mexico | North America | +52 | MX | MEX | UTC−8 to UTC−5 |
| Micronesia | Oceania | +691 | FM | FSM | UTC+10 / UTC+11 |
| Moldova | Europe | +373 | MD | MDA | UTC+2 / UTC+3 (DST) |
| Monaco | Europe | +377 | MC | MCO | UTC+1 / UTC+2 (DST) |
| Mongolia | Asia | +976 | MN | MNG | UTC+7 to UTC+8 |
| Montenegro | Europe | +382 | ME | MNE | UTC+1 / UTC+2 (DST) |
| Morocco | Africa | +212 | MA | MAR | UTC+1 |
| Mozambique | Africa | +258 | MZ | MOZ | UTC+2 |
| Myanmar (Burma) | Asia | +95 | MM | MMR | UTC+6:30 |
| Namibia | Africa | +264 | NA | NAM | UTC+2 |
| Nauru | Oceania | +674 | NR | NRU | UTC+12 |
| Nepal | Asia | +977 | NP | NPL | UTC+5:45 |
| Netherlands | Europe | +31 | NL | NLD | UTC+1 / UTC+2 (DST) |
| New Zealand | Oceania | +64 | NZ | NZL | UTC+12 / UTC+13 (DST) |
| Nicaragua | North America | +505 | NI | NIC | UTC−6 |
| Niger | Africa | +227 | NE | NER | UTC+1 |
| Nigeria | Africa | +234 | NG | NGA | UTC+1 |
| North Macedonia | Europe | +389 | MK | MKD | UTC+1 / UTC+2 (DST) |
| Norway | Europe | +47 | NO | NOR | UTC+1 / UTC+2 (DST) |
| Oman | Middle East | +968 | OM | OMN | UTC+4 |
| Pakistan | Asia | +92 | PK | PAK | UTC+5 |
| Palau | Oceania | +680 | PW | PLW | UTC+9 |
| Panama | North America | +507 | PA | PAN | UTC−5 |
| Papua New Guinea | Oceania | +675 | PG | PNG | UTC+10 |
| Paraguay | South America | +595 | PY | PRY | UTC−4 |
| Peru | South America | +51 | PE | PER | UTC−5 |
| Philippines | Asia | +63 | PH | PHL | UTC+8 |
| Poland | Europe | +48 | PL | POL | UTC+1 / UTC+2 (DST) |
| Portugal | Europe | +351 | PT | PRT | UTC / UTC+1 (Azores: UTC−1) |
| Qatar | Middle East | +974 | QA | QAT | UTC+3 |
| Romania | Europe | +40 | RO | ROU | UTC+2 / UTC+3 (DST) |
| Russia | Europe | +7 | RU | RUS | UTC+2 to UTC+12 |
| Rwanda | Africa | +250 | RW | RWA | UTC+2 |
| Saint Kitts and Nevis | North America | +1-869 | KN | KNA | UTC−4 |
| Saint Lucia | North America | +1-758 | LC | LCA | UTC−4 |
| Saint Vincent and the Grenadines | North America | +1-784 | VC | VCT | UTC−4 |
| Samoa | Oceania | +685 | WS | WSM | UTC+13 |
| San Marino | Europe | +378 | SM | SMR | UTC+1 / UTC+2 (DST) |
| Sao Tome and Principe | Africa | +239 | ST | STP | UTC |
| Saudi Arabia | Middle East | +966 | SA | SAU | UTC+3 |
| Senegal | Africa | +221 | SN | SEN | UTC |
| Serbia | Europe | +381 | RS | SRB | UTC+1 / UTC+2 (DST) |
| Seychelles | Africa | +248 | SC | SYC | UTC+4 |
| Sierra Leone | Africa | +232 | SL | SLE | UTC |
| Singapore | Asia | +65 | SG | SGP | UTC+8 |
| Slovakia | Europe | +421 | SK | SVK | UTC+1 / UTC+2 (DST) |
| Slovenia | Europe | +386 | SI | SVN | UTC+1 / UTC+2 (DST) |
| Solomon Islands | Oceania | +677 | SB | SLB | UTC+11 |
| Somalia | Africa | +252 | SO | SOM | UTC+3 |
| South Africa | Africa | +27 | ZA | ZAF | UTC+2 |
| South Sudan | Africa | +211 | SS | SSD | UTC+3 |
| Spain | Europe | +34 | ES | ESP | UTC+1 / UTC+2 (Canary: UTC / UTC+1) |
| Sri Lanka | Asia | +94 | LK | LKA | UTC+5:30 |
| Sudan | Africa | +249 | SD | SDN | UTC+2 |
| Suriname | South America | +597 | SR | SUR | UTC−3 |
| Sweden | Europe | +46 | SE | SWE | UTC+1 / UTC+2 (DST) |
| Switzerland | Europe | +41 | CH | CHE | UTC+1 / UTC+2 (DST) |
| Syria | Middle East | +963 | SY | SYR | UTC+2 / UTC+3 (DST) |
| Tajikistan | Asia | +992 | TJ | TJK | UTC+5 |
| Tanzania | Africa | +255 | TZ | TZA | UTC+3 |
| Thailand | Asia | +66 | TH | THA | UTC+7 |
| Timor-Leste | Asia | +670 | TL | TLS | UTC+9 |
| Togo | Africa | +228 | TG | TGO | UTC |
| Tonga | Oceania | +676 | TO | TON | UTC+13 |
| Trinidad and Tobago | North America | +1-868 | TT | TTO | UTC−4 |
| Tunisia | Africa | +216 | TN | TUN | UTC+1 |
| Turkey | Middle East | +90 | TR | TUR | UTC+3 |
| Turkmenistan | Asia | +993 | TM | TKM | UTC+5 |
| Tuvalu | Oceania | +688 | TV | TUV | UTC+12 |
| Uganda | Africa | +256 | UG | UGA | UTC+3 |
| Ukraine | Europe | +380 | UA | UKR | UTC+2 / UTC+3 (DST) |
| United Arab Emirates | Middle East | +971 | AE | ARE | UTC+4 |
| United Kingdom | Europe | +44 | GB | GBR | UTC / UTC+1 (DST) |
| United States | North America | +1 | US | USA | UTC−10 to UTC−5 (mainland) |
| Uruguay | South America | +598 | UY | URY | UTC−3 |
| Uzbekistan | Asia | +998 | UZ | UZB | UTC+5 |
| Vanuatu | Oceania | +678 | VU | VUT | UTC+11 |
| Venezuela | South America | +58 | VE | VEN | UTC−4 |
| Vietnam | Asia | +84 | VN | VNM | UTC+7 |
| Yemen | Middle East | +967 | YE | YEM | UTC+3 |
| Zambia | Africa | +260 | ZM | ZMB | UTC+2 |
| Zimbabwe | Africa | +263 | ZW | ZWE | UTC+2 |
| Palestine | Middle East | +970 | PS | PSE | UTC+2 / UTC+3 (DST) |
| Hong Kong, China | Asia (China) | +852 | HK | HKG | UTC+8 |
| Macau, China | Asia (China) | +853 | MO | MAC | UTC+8 |
| Taiwan, China | Asia (China) | +886 | TW | TWN | UTC+8 |
| Kosovo | Europe | +383 | XK | XKX | UTC+1 / UTC+2 (DST) |
| Puerto Rico | North America (US territory) | +1-787 / +1-939 | PR | PRI | UTC−4 |
Senarai kod negara mengikut wilayah
Jika anda lebih suka meneroka kod panggilan antarabangsa dengan geografi, gunakan panduan berasaskan wilayah kami. Setiap halaman rantau Mengandungi jadual negara yang berdedikasi, zon masa dan petua pendaian yang disesuaikan dengan bahagian dunia.
Muat turun Senarai Kod Negara Lengkap
Bagi jurutera, pasukan data dan pentadbir CRM yang perlu mengintegrasikan kod panggilan negara ke dalam sistem mereka, Anda boleh mengeksport dataset penuh sebagai fail dan menggunakannya dalam aplikasi anda sendiri atau alat dalaman.
- Kod negara ISO 3166-1 Alpha-2 dan Alpha-3
- Kod Panggilan Antarabangsa (E.164)
- Klasifikasi wilayah dan maklumat zon waktu biasa
Contoh titik akhir (ganti dengan fail sebenar atau API anda): /downloads/country-codes.csv. Anda juga boleh mendedahkan versi JSON, mis. /downloads/country-codes.json, Untuk memudahkan integrasi dengan projek JavaScript.
Soalan Lazim: Menggunakan CountryCode.online
Seberapa tepat kod panggilan dan data negara?
CountryCode.online direka sebagai rujukan praktikal untuk dailan antarabangsa sehari-hari. Kod panggilan negara dan kod negara ISO sangat stabil dari masa ke masa, tetapi kami masih mengesyorkan memeriksa Pengawal selia telekom rasmi atau pembawa anda apabila membuat perubahan besar-besaran pada konfigurasi sistem telefon anda.
Bolehkah saya menapis oleh kedua -dua rantau dan abjad pada masa yang sama?
Ya. Jadual direktori di halaman ini menyokong penapis gabungan. Anda boleh memilih rantau (contohnya Eropah) dan kemudian pilih surat (contohnya S) Untuk cepat mencari negara seperti Sepanyol, Sweden atau Switzerland tanpa meninggalkan halaman.
Di mana saya boleh mendapatkan format dailan terperinci untuk satu negara?
Setiap baris dalam jadual pautan ke halaman negara yang berdedikasi. Di sana anda akan menemui dailan antarabangsa Format, contoh talian darat dan nombor mudah alih, awalan batang kebangsaan, nombor kecemasan dan zon waktu maklumat. Contohnya: Panduan Dail Jerman atau Panduan Dail Amerika Syarikat.
Bolehkah saya menggunakan data ini dalam perisian CRM atau Call Center saya?
Anda boleh menyalin nilai secara manual dari direktori ini atau mengeksport fail penuh yang diterangkan di atas dan mengimportnya ke dalam CRM, Helpdesk atau Platform Pusat Panggilan anda. Sentiasa menghormati dasar dan ujian import data vendor anda di Persekitaran pementasan sebelum melancarkan perubahan kepada peraturan pemformatan nombor telefon pengeluaran.